Introduction to Business Statistics A Computer Integrated, Data Analysis Approach
Material type: TextPublication details: Canada South-Western College Publishing 2000Edition: Fifth EditionISBN:- 0-324-01207-1
- HF1017 K85
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | SDD-UBIDS Library General Stacks | HF1017 K81 (Browse shelf(Opens below)) | Available | WA-041703000701 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K84 (Browse shelf(Opens below)) | Available | WA-041703000279 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K84 (Browse shelf(Opens below)) | Available | WA-041703000002 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K81 (Browse shelf(Opens below)) | Available | WA-041703000262 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K82 (Browse shelf(Opens below)) | Available | WA-041703000281 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K83 (Browse shelf(Opens below)) | Available | WA-041703000277 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K84 (Browse shelf(Opens below)) | Available | WA-041703001071 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K85 (Browse shelf(Opens below)) | Available | WA-041701000280 | ||
Books | SDD-UBIDS Library General Stacks | HF1017 K86 (Browse shelf(Opens below)) | Available | WA-041701000278 |
There are no comments on this title.
Log in to your account to post a comment.