Implementation of the Growth and Poverty Reduction Strategy 2006-2009: 2009 Annual Progress Report
Material type: TextPublication details: Accra, Ghana National Development Planning Commission 2009Description: xxviii, 250 pLOC classification:- HC 1060.Z9 I51/SER
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Reference | CITY CAMPUS General Stacks | HC 1060.Z9 I55/SER (Browse shelf(Opens below)) | Not for loan | CCL-01210001 | ||
Reference | Faculty of Education Reference | HC 1060.Z9 I51/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 I52/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 I53/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 I54/SER (Browse shelf(Opens below)) | Not for loan |
Browsing Faculty of Education shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.