Growth and Poveeduction Strategy (GPRSII) (2006-2009) Volume II: Costing Framework
Material type: TextPublication details: Accra, Ghana National Development Planning Commission (NDPC)Description: v, 36 pLOC classification:- HC 1060.Z9 G61/SER
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Reference | Faculty of Education Reference | HC 1060.Z9 G31/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 G32/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 G33/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 G34/SER (Browse shelf(Opens below)) | Not for loan | |||
Reference | Faculty of Education Reference | HC 1060.Z9 G35/SER (Browse shelf(Opens below)) | Not for loan |
Browsing Faculty of Education shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.