Plant physiology / Subhash Chandra Datta
Material type: TextISBN:- 1822405177
- QK711.2 .D11
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Nyankpala Central Library General Stacks | QK711.2 D18 (Browse shelf(Opens below)) | Available | NYK-011612030513 | ||
Books | Nyankpala Central Library General Stacks | QK711.2 D11 (Browse shelf(Opens below)) | Available | NYK-011612030506 | ||
Books | Nyankpala Central Library General Stacks | QK711.2 D16 (Browse shelf(Opens below)) | Available | NYK-011612030511 | ||
Books | Nyankpala Central Library General Stacks | QK711.2 D12 (Browse shelf(Opens below)) | Available | NYK-011612030507 | ||
Books | Nyankpala Central Library General Stacks | QK711.2 D17 (Browse shelf(Opens below)) | Available | NYK-011612030512 | ||
Books | Nyankpala Central Library General Stacks | QK711.2 D15 (Browse shelf(Opens below)) | Available | NYK-011612030510 | ||
Books | Nyankpala Central Library Book Cart | QK711.2 D14 (Browse shelf(Opens below)) | Available | NYK-011612030509 | ||
Books | Nyankpala Central Library General Stacks | QK711.2 D13 (Browse shelf(Opens below)) | Available | NYK-011612030508 |
Browsing Nyankpala Central Library shelves, Shelving location: Book Cart Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
QH581.2 S56 Cell biology | QK51 B52 Botany / | QK 51 C42 Practical statistics and experimental design for plant and crop science / | QK711.2 D14 Plant physiology / | QK711.2 P12 Plant physiology / | QK711.2 R12 Plant Physiology / | QL463 C31 The Insects : |
There are no comments on this title.
Log in to your account to post a comment.