The State of Ghanaian Economy in 1993/ ISSER
Material type: TextPublication details: Legon Ghana ISSER 1994Description: xiii, 200 illISBN:- 9964750072
- HC1060 S71
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | CKT-UTAS Library General Stacks | HC1060 S71.3 (Browse shelf(Opens below)) | Available | NAV-517043719 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S71 (Browse shelf(Opens below)) | Available | NAV-51702000495 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S72 (Browse shelf(Opens below)) | Available | NAV-51702000717 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S73 (Browse shelf(Opens below)) | Available | NAV-51702000468 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S74 (Browse shelf(Opens below)) | Available | NAV-51702000702 |
Browsing CKT-UTAS Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
HC1060 S72 The State of Ghanaian Economy in 2000/ | HC1060 S72 The State of Ghanaian Economy in 2003/ | HC1060 S72 The State of Ghanaian Economy in 2005/ | HC1060 S73 The State of Ghanaian Economy in 1993/ | HC1060 S73 The State of Ghanaian Economy in1994/ | HC1060 S73 The State of Ghanaian Economy in 2000/ | HC1060 S74 The State of Ghanaian Economy in 1993/ |
Appendix
There are no comments on this title.
Log in to your account to post a comment.