The State of Ghanaian Economy in 2000/ ISSER
Material type: TextPublication details: Legon Ghana ISSER 2001Description: xi, 162p illISBN:- 9964750366
- HC1060 S71
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | CKT-UTAS Library General Stacks | HC1060 S71 (Browse shelf(Opens below)) | Available | NAV-51702000741 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S72 (Browse shelf(Opens below)) | Available | NAV-51702000740 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S73 (Browse shelf(Opens below)) | Available | NAV-51702000500 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S74 (Browse shelf(Opens below)) | Available | NAV-51702000738 | ||
Books | CKT-UTAS Library General Stacks | HC1060 S75 (Browse shelf(Opens below)) | Available | NAV-51702000995 |
Browsing CKT-UTAS Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
HC1060 S71 The State of Ghanaian Economy in1994/ | HC1060 S71 The State of Ghanaian Economy in 1995/ | HC1060 S71 The State of Ghanaian Economy in 1996/ | HC1060 S71 The State of Ghanaian Economy in 2000/ | HC1060 S71 The State of Ghanaian Economy in 2002/ | HC1060 S71 The State of Ghanaian Economy in 2005/ | HC1060 S71 The State of Ghanaian Economy in 2006/ |
There are no comments on this title.
Log in to your account to post a comment.