000 | 02017cam a22003134a 4500 | ||
---|---|---|---|
003 | UDS | ||
005 | 20170303105212.0 | ||
008 | 080625s2009 maua b 001 0 eng | ||
020 | _a9780763753344 (pbk.) | ||
020 | _a0763753343 (pbk.) | ||
040 |
_aLC _cLC |
||
050 | 0 | 0 |
_aRA395. _bI 71 |
100 | 1 | _aIssel, L. Michele. | |
245 | 1 | 0 |
_aHealth program planning and evaluation : _ba practical and systematic approach for community health / _cL. Michele Issel. |
250 | _a2nd ed. | ||
260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2009. |
||
300 |
_axxxvi, 594 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aContext of health program development and evaluation -- Relevance of diversity and disparities to health programs -- Planning for health programs and services -- Community health assessment for program planning -- Characterizing and defining the health problem -- Program theory and interventions revealed -- Program objectives and setting targets -- Program implementation -- Process evaluation : measuring inputs and outputs -- Program quality and fidelity : managerial and contextual considerations -- Planning the intervention effects evaluation -- Choosing designs for effect evaluation -- Sampling designs and data sources for effect evaluations -- Quantitative data analysis and interpretation -- Qualitative methods for planning and evaluation -- Economic analyses : the basics -- Program evaluators' responsibilities. | |
650 | 0 | _aHealth planning. | |
650 | 0 | _aCommunity health services. | |
650 | 1 | 2 |
_aCommunity Health Services _xorganization & administration _zUnited States. |
650 | 2 | 2 |
_aHealth Planning _xmethods _zUnited States. |
650 | 2 | 2 |
_aProgram Development _xmethods _zUnited States. |
650 | 2 | 2 |
_aProgram Evaluation _xmethods _zUnited States. |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0822/2008028574.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c11183 _d11183 |