000 | 01972cas a2200613 4500 | ||
---|---|---|---|
001 | 11233494 | ||
005 | 20170308024328.0 | ||
007 | UDS | ||
008 | 781109d19781998sz qr p s i0 a0eng c | ||
010 | _a 79649916 | ||
022 | 0 | _a0379-8070 | |
040 |
_beng _cLC |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aRA _bW51SER/R |
110 | 2 | _aWorld Health Organization. | |
210 | 0 | _aWorld health statistics quaterly | |
222 | 0 | _aWorld health statistics quarterly | |
245 | 1 | 0 |
_aWorld health statistics quarterly. _bRapport trimestriel de statistiques sanitaires mondiales. |
246 | 3 | 1 | _aRapport trimestriel de statistiques sanitaires mondiales |
260 |
_a[Genève], _b[World Health Organization] _c1984 |
||
300 |
_a231p. _bill. _c30 cm |
||
310 | _aQuarterly | ||
440 | _x0043-8510 | ||
546 | _aIn English and French. | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 |
_aMedical statistics _vquarterly |
|
650 | 0 |
_aEpidemiology _vquarterly |
|
650 | 0 |
_aCommunicable diseases _vStatistics _vquarterly |
|
650 | 2 | _aCommunicable Diseases | |
650 | 2 | _aVital Statistics. | |
650 | 7 | _aDonnées statistiques. | |
650 | 7 | _aEpidémiologie. | |
650 | 7 | _aMaladies infectieuses. | |
650 | 7 | _aPublications périodiques. | |
650 | 7 | _aCommunicable diseases. | |
650 | 7 |
_aEpidemiology. _2fast _0(OCoLC)fst00914091 |
|
650 | 7 | _aMedical statistics. | |
650 | 7 |
_aESTADISTICA MEDICA _xPUBLICACIONES PERIODICAS. |
|
650 | 7 | _aGesundheitsstatistik | |
650 | 7 | _aGesundheit. | |
651 | 7 | _aErde | |
653 | 2 | _aStatistics | |
653 | 2 | _aWorld, Health | |
655 | 2 | _aPeriodicals. | |
655 | 7 | _aPeriodicals. | |
655 | 7 | _aStatistics. | |
655 | 7 | _aPeriodicals. | |
776 | 0 | 8 |
_aWorld Health Organization. _tWorld health statistics quarterly |
780 | 0 | 0 |
_tWorld health statistics report _x0043-8510 |
785 | 0 | 4 |
_aWorld Health Organization. _tBulletin of the World Health Organization |
906 | _cserials | ||
942 |
_2lcc _cREF |
||
999 |
_c11434 _d11434 |