000 | 01156cam a2200325 a 4500 | ||
---|---|---|---|
001 | 4909625 | ||
003 | UDS | ||
005 | 20170428025143.0 | ||
008 | 950712s1995 enka b 001 0 eng | ||
010 | _a 94074702 | ||
020 | _a0412606305, 9780412606304 | ||
040 |
_aLC _cLC _dUDS _bENG |
||
050 | 0 | 0 |
_aQA276.12 _b.C31 |
100 | 1 | _aChatfield, Christopher. | |
245 | 1 | 0 |
_aProblem solving : _ba statistician's guide / _cChris Chatfield. |
250 | _aSecond | ||
260 |
_aLondon ; _aNew York : _bChapman & Hall, _c1995. |
||
300 |
_axi, 325 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aChapman & Hall texts in statistical science series | |
504 | _aIncludes bibliographical references (p. [311]-317) and indexes. | ||
600 | _2Mathematics | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aProblem solving. | |
830 | 0 | _aTexts in statistical science. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0646/94074702-d.html |
906 |
_a7 _bcbc _corignew _d3 _eopcn _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c16676 _d16676 |