000 | 01011cam a2200289 a 4500 | ||
---|---|---|---|
001 | 12146233 | ||
003 | UDS | ||
005 | 20170428034557.0 | ||
008 | 000817r20001974flu b 001 0 eng | ||
010 | _a 00701531 | ||
020 | _a0412161605 (PB) , 9780412161605 | ||
020 | _a0412428601 (HB) , 9780412161605 | ||
040 |
_aDLC _cDLC _dDLC _bENG |
||
050 | 0 | 0 |
_aQA276 _bC51 |
100 | 1 |
_aCox, D. R. _q(David Roxbee) |
|
245 | 1 | 0 |
_aTheoretical Statistics _c/D.R. Cox, D.V. Hinkley. |
260 |
_aBoca Raton : _bChapman & Hall/CRC, _c2000. |
||
300 |
_axii, 511 p. ; _c24 cm. |
||
500 | _aOriginally published: London : Chapman & Hall, 1974. | ||
504 | _aIncludes bibliographical references (p. 478-495) and index. | ||
600 | _2Mathematics | ||
650 | 0 | _aMathematical statistics. | |
700 | 1 | _aHinkley, D. V. | |
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c16706 _d16706 |