000 | 01442cam a2200385 a 4500 | ||
---|---|---|---|
001 | 13754399 | ||
003 | UDS | ||
005 | 20170428051933.0 | ||
008 | 041019s2005 caua b 001 0 eng d | ||
010 | _a 2004115362 | ||
020 | _a0534491243 (student ed.) | ||
020 | _a0534491251 (CDROM) | ||
020 | _a0534274943 (Book Companion Website card) | ||
020 | _a0534491189 (instructor ed.) | ||
020 | _a0495013390 (intl. student ed.) | ||
035 | _a(OCoLC)ocm60410696 | ||
040 |
_aLC _cLC _dUDS _bENG |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHD30.215 _b.K21 |
100 | 1 | _aKeller, Gerald. | |
245 | 1 | 0 |
_aStatistics for management and economics / _cGerald Keller. |
250 | _aSeventh | ||
260 |
_aBelmont, Calif. : _bThomson/Brooks/Cole, _cc2005. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aAt head of title: Duxbury. | ||
500 | _aIncludes "Book Companion Website" online card, which provides free access code to "InfoTrac college edition, the online library". | ||
504 | _aIncludes bibliographical references and indexes. | ||
600 | _2Mathematics | ||
650 | 0 |
_aManagement _xStatistical methods. |
|
650 | 0 |
_aEconomics _xStatistical methods. |
|
710 | 2 | _aDuxbury Press. | |
906 |
_a7 _bcbc _ccopycat _d3 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c16732 _d16732 |