000 | 02556cam a22003013a 4500 | ||
---|---|---|---|
003 | UDS | ||
005 | 20170503081800.0 | ||
008 | 020920s2003 maua bs 001 0 eng | ||
020 | _a97808655428713 | ||
040 |
_aLC _cLC _dLC |
||
050 | 0 | 0 |
_aR853.S7 _bK38 |
100 | 1 | _aKirkwood, Betty R. | |
245 | 1 | 0 |
_aEssential medical statistics / _cBetty R. Kirkwood, Jonathan A.C. Sterne. |
250 | _a2nd ed. | ||
260 |
_aMalden, Mass. : _bBlackwell Science, _c2003. |
||
300 |
_ax, 501 p. : _bill. ; _c25 cm. |
||
500 | _aRev. ed. of: Essentials of medical statistics / Betty R. Kirkwood. 1988. | ||
504 | _aIncludes bibliographical references (p. [487]-492) and index. | ||
505 | 0 | _aUsing this book -- Defining the data -- Displaying the data -- Means, standard deviations and standard errors -- The normal distribution -- Confidence interval for a mean -- Comparison of two means: confidence intervals, hypothesis tests and P-values -- Using P-values and confidence intervals to interpret the results of statistical analyses -- Comparison of means from several groups: analysis of variance -- Linear regression and correlation -- Multiple regression -- Goodness of fit and regression diagnostics -- Transformations -- Probability, risks and odds (of disease) -- Proportions and the binomial distribution -- Comparing two proportions -- Chi-squared tests for 2 x 2 and larger contingency tables -- Controlling for confounding: stratification -- Logistic regression: comparing two or more exposure groups -- Logistic regression: controlling for confounding and other extensions -- Matched studies -- Longitudinal studies, rates and the Poisson distribution -- Comparing rates -- Poisson regression -- Standardization -- Survival analysis: displaying and comparing survival patterns -- Regressional analysis of survival data -- Likelihood -- Regression modelling -- Relaxing model assumptions -- Analysis of clustered data -- Systematic reviews and meta-analysis -- Bayesian statistics -- Linking analysis to study design: summary of methods -- Calculation of required sample size -- Measurement error: assessment and implications -- Measures of association and impact -- Strategies for analysis -- Appendix: statistical tables. | |
650 | 0 |
_aMedicine _xResearch _xStatistical methods. |
|
650 | 0 | _aMedical statistics. | |
650 | 1 | 2 | _aStatistics. |
650 | 2 | 2 | _aBiometry. |
700 | 1 | _aSterne, Jonathan A. C. | |
700 | 1 |
_aKirkwood, Betty R. _tEssentials of medical statistics. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c17069 _d17069 |