000 | 01058cam a2200313 a 4500 | ||
---|---|---|---|
001 | 15757586 | ||
003 | UDS | ||
005 | 20170504034914.0 | ||
008 | 090531s2009 ne a b 001 0 eng | ||
010 | _a 2009929712 | ||
020 | _a9783642016882 | ||
020 | _a9783642016899 (electronic) | ||
040 |
_aLC _cLC _dUDS _bENG |
||
050 | 0 | 0 |
_aQA273 _b.G21 |
100 | 1 | _aGenz, Alan. | |
245 | 1 | 0 |
_aComputation of multivariate normal and t probabilities / _cAlan Genz, Frank Bretz. |
260 |
_aDordrecht ; _aNew York : _bSpringer, _cc2009. |
||
300 |
_aviii, 124 p. : _bill. ; _c24 cm. |
||
490 | 0 |
_aLecture notes on statistics, _x0930-0325 ; _v195 |
|
504 | _aIncludes bibliographical references (p. [105]-122) and index. | ||
600 | _2Mathematics | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMultivariate analysis. | |
650 | 0 | _aMathematical statistics. | |
700 | 1 | _aBretz, Frank. | |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c17133 _d17133 |