000 | 00972cam a2200301 i 4500 | ||
---|---|---|---|
001 | 1337369 | ||
003 | UDA | ||
005 | 20170505021404.0 | ||
008 | 790919s1980 nyu 001 0 eng | ||
010 | _a 79022704 | ||
020 |
_a0070177600 : _c$6.95 |
||
040 |
_aDLC _cDLC _dUDS _bEnglish |
||
050 | 0 | 0 |
_aQA37.2 _b.D53 |
100 | 1 |
_aDowling, Edward Thomas, _d1938- |
|
245 | 1 | 0 |
_aSchaum's outline of theory and problems of mathematics for economists / _cby Edward T. Dowling. |
260 |
_aNew York : _bMcGraw-Hill, _cc1980. |
||
300 |
_a407 p. : _bgraphs ; _c28 cm. |
||
490 | 0 | _aSchaum's outline series | |
500 | _aOn spine: Mathematics for economists. | ||
500 | _aIncludes index. | ||
600 | _2Mathematics | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aMathematics. | |
740 | _aTheory and problems of mathematics for economists. | ||
740 | _aMathematics for economists. | ||
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c17342 _d17342 |