000 | 00926cam a2200301 a 4500 | ||
---|---|---|---|
001 | 3349931 | ||
003 | UDS | ||
005 | 20170508040736.0 | ||
008 | 860116s1986 njua b 001 0 eng | ||
010 | _a 86000586 | ||
020 | _a0131966685 , | ||
040 |
_aLC _cLC _dUDS _bENG |
||
050 | 0 | 0 |
_aQA76.9.D35 _bT21 |
100 | 1 | _aTenenbaum, Aaron M. | |
245 | 1 | 0 |
_aData structures using Pascal / _cAaron M. Tenenbaum, Moshe J. Augenstein. |
250 | _aSecond | ||
260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1986. |
||
300 |
_ax, 774 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aPrentice-Hall software series | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 754-767. | ||
600 | _2Mathematics | ||
650 | 0 | _aData structures (Computer science) | |
650 | 0 | _aPascal (Computer program language) | |
700 | 1 |
_aAugenstein, Moshe, _d1947- |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c17523 _d17523 |