000 | 01036pam a2200301 a 4500 | ||
---|---|---|---|
001 | 1161645 | ||
003 | UDS | ||
005 | 20170509011349.0 | ||
008 | 960322s1996 ilua 001 0 eng | ||
010 | _a 96013175 | ||
020 | _a0256220506, 9780256220506 | ||
040 |
_aLC _cLC _dUDS _bENG |
||
050 | 0 | 0 |
_aQA76.9.D3 _bH81 |
100 | 1 | _aClifford, Sarah Hutchinson. | |
245 | 1 | 0 |
_aMicrosoft Access 7.0 for Windows 95 / _cSarah E. Hutchinson, Glen J. Coulthard. |
260 |
_aChicago : _bIrwin, _cc1996. |
||
300 |
_ax, 230 p. : _bcol. ill. ; _c28 cm. |
||
440 | 4 | _aThe Irwin advantage series for computer education | |
500 | _aIncludes index. | ||
600 | _2Mathematics | ||
630 | 0 | 0 | _aMicrosoft Access. |
630 | 0 | 0 | _aMicrosoft Windows (Computer file) |
650 | 0 | _aDatabase management. | |
700 | 1 | _aCoulthard, Glen J. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c17651 _d17651 |