000 | 00469nam a22001577a 4500 | ||
---|---|---|---|
003 | UDS | ||
005 | 20170611061608.0 | ||
008 | 170611b xxu||||| |||| 00| 0 eng d | ||
020 | _a0132018136 | ||
040 | _cLC | ||
100 | _qLARSEN, Richard J, Morris L. Marx | ||
245 | _aAn Introduction to Mathematical Statistics and its Applications / Richard J. Larsen [and] Morris L. Marx | ||
250 | _a4th ed | ||
260 |
_aNew Jersey _bPearson Education _c2006 |
||
942 |
_2lcc _cBK |
||
999 |
_c21172 _d21172 |