000 | 00429nam a22001577a 4500 | ||
---|---|---|---|
003 | UDS | ||
005 | 20170611065620.0 | ||
008 | 170611b xxu||||| |||| 00| 0 eng d | ||
020 | _a0471170828 | ||
040 | _cLC | ||
100 | _qDRAPER, Norman R. [and] Harry Smith | ||
245 | _aApplied Regression Analysis / Norman R. Draper [and] Harry Smith | ||
250 | _a3rd ed | ||
260 |
_aNew York _bJohn Wiley & Sons _c1998 |
||
942 |
_2lcc _cBK |
||
999 |
_c21173 _d21173 |