000 | 00847cam a2200253 a 4500 | ||
---|---|---|---|
001 | ocn183179623 | ||
003 | UDS | ||
005 | 20170620022024.0 | ||
008 | 071129s2008 njuab b 001 0 eng | ||
020 | _a9780691135762 | ||
040 |
_aLC _cLC _dLC _dLC _dLC _dLC _dLC _dLC _dLC _bENG |
||
050 | 0 | 0 |
_aTJ216 _b.A7 |
100 | 1 |
_a�Astr�om, Karl J. _q(Karl Johan), _d1934 |
|
245 | 1 | 0 |
_aFeedback systems : _ban introduction for scientists and engineers _cKarl Johan �Astr�om, Richard M. Murray. |
260 |
_aPrinceton : _bPrinceton University Press, _c2008. |
||
300 | _axii, 396 pages | ||
504 | _aIncludes bibliographical references (p. [377]-385) and index. | ||
650 | 0 | _aFeedback control systems. | |
700 | 1 | _aMurray, Richard M. | |
856 | 4 | 2 | _3Publisher description |
856 | 4 | 1 | _3Table of contents only |
942 |
_2lcc _cBK |
||
999 |
_c21933 _d21933 |