000 | 02169cam a22004817a 4500 | ||
---|---|---|---|
001 | 16482022 | ||
003 | UDS | ||
005 | 20161215081258.0 | ||
008 | 100929s2007 ne ab b 001 0 eng | ||
010 | _a 2010476926 | ||
015 |
_aGBA762844 _2bnb |
||
016 | 7 |
_a013809310 _2Uk |
|
020 | _a0444530746 | ||
020 | _a9780444530745 | ||
020 | _a9780444531544 (inserted CDROM) | ||
020 | _a0444531548 (inserted CDROM) | ||
035 | _a(OCoLC)ocn141383182 | ||
040 |
_aDLC _cDLC _dUDS _dBAKER _dBTCTA _dOHX _dYDXCP _dIXA _dSHH _dUNAMX _dCDX _dGA0 _dZWZ _dDLC |
||
042 |
_aukblsr _alccopycat |
||
050 | 0 | 0 |
_aTN270 _bD82 |
082 | 0 | 4 |
_a622.12 _222 |
100 | 1 | _aDunn, Colin E. | |
245 | 1 | 0 |
_aBiogeochemistry in mineral exploration / _cColin E. Dunn. |
260 |
_aAmsterdam ; _aLondon : _bElsevier, _c2007. |
||
300 |
_axvii, 462 p. : _bill. (some col.), maps ; _c25 cm. + _e1 CD-ROM. |
||
440 | 0 |
_aHandbook of exploration and environmental geochemistry, _x1874-2734 ; _v9 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 1 | _aIntroduction -- Plant function, chemistry and mineralogy -- Field guide 1: climatic and geographic zones -- Field guide 2: sample selection and collection -- Survey design and comparisons with other sample media -- Sample preparation and decomposition -- Plant analysis -- The eden project - source of a biogeochemical database -- Biogeochemical behaviour of the elments -- Data handling and analysis -- Case histories -- Exploration geomicrobiology - the new frontier -- A look to the future. | |
600 | _2Mining Engineering | ||
650 | 0 | _aBiogeochemical prospecting. | |
650 | 0 | _aMinerals. | |
650 | 6 | _aMinéraux. | |
650 | 6 | _aMinéralogie déterminative. | |
650 | 6 | _aGéochimie de l'environnement. | |
650 | 6 | _aBiogéochimie. | |
650 | 7 |
_aProspection biogéochimique. _2ram |
|
650 | 7 |
_aMinéraux. _2ram |
|
650 | 7 |
_aMines et ressources minières. _2ram |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1101/2010476926-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2425 _d2425 |