000 | 03231cam a22004337a 4500 | ||
---|---|---|---|
999 |
_c24618 _d24618 |
||
001 | 16858181 | ||
003 | UDS | ||
005 | 20190528040922.0 | ||
008 | 110706s2013 mauab 000 0 eng d | ||
010 | _a 2011933685 | ||
016 | 7 |
_a015959527 _2Uk |
|
020 | _a9781133109020 | ||
035 | _a(OCoLC)ocn772462678 | ||
040 |
_aLC _cLC _dLC _bEng. |
||
050 | 0 | 0 |
_aTJ163.9 _b.H31 |
100 | 1 | _aHinrichs, Roger, | |
245 | 1 | 0 |
_aEnergy : _bits use and the environment / _cRoger A. Hinrichs, Merlin Kleinbach. |
250 | _a5th ed. | ||
260 |
_aBoston, MA. : _bBrooks/Cole ; _aAndover : _bCengage Learning [distributor], _c2013. |
||
300 |
_axv,575p.: _bill., maps ; _c25cm. |
||
500 | _aPrevious ed.: 2006. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Energy mechanics -- Conservation of energy -- Heat and work -- Home energy conservation and heat-transfer control -- Solar energy : characteristics and heating -- Energy from fossil fuels -- Air pollution and energy use -- Global warming, ozone depletion, and waste heat -- Electricity : circuits and superconductors -- Electromagnetism and the generation of electricity -- Electricity from solar, wind, and hydro -- The building blocks of matter : the atom and its nucleus -- Nuclear power : fission -- Effects and uses of radiation -- Future energy alternatives : fusion -- Biomass : from plants to garbage -- Tapping the Earth's heat : geothermal energy -- A national and personal commitment. | |
520 | _aENERGY: ITS USE AND THE ENVIRONMENT, Fifth Edition, emphasizes the physical principles behind energy and its effects on our environment. The text explains the basic physical principles behind the use of energy, including the study of mechanics, electricity and magnetism, thermodynamics, and atomic and nuclear physics. It also covers crucial environmental questions that currently are receiving much public attention, such as global warming, radioactive waste, municipal solid waste, and nuclear energy production materials. | ||
520 | _aThe text can be used in physics, technology, physical science, and environmental science courses for non-science majors. Many of the standard topics found in introductory physics textbooks are included. As a result, this book can be used as the text in a conceptual physics course with energy as the central theme. No math or other science prerequisite is necessary. -- From publisher's web site. | ||
650 | 0 |
_aPower resources _xEnvironmental aspects. |
|
650 | 0 | _aEnergy consumption. | |
650 | 0 | _aEnergy conservation. | |
700 | 1 | _aKleinbach, Merlin H. | |
776 | 0 | 8 |
_iOnline version: _aHinrichs, Roger, 1941- _tEnergy. _b4th ed. _dBelmont, CA : Thomson, Brooks/Cole, c2006 _w(OCoLC)629890502 |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |