000 | 01471cam a22003498a 4500 | ||
---|---|---|---|
999 |
_c24770 _d24770 |
||
001 | 17330054 | ||
003 | UDS | ||
005 | 20190625085710.0 | ||
008 | 120531s2014 paua b 001 0 eng | ||
010 | _a 2012022346 | ||
020 | _a9781451144475 (alk. paper) | ||
040 |
_aLC _cLC _dLC |
||
050 | 0 | 0 |
_aRA652.2.C55 _bF41 |
100 | 1 | _aFletcher, Robert H. | |
245 | 1 | 0 |
_aClinical epidemiology : _bthe essentials / _cRobert H. Fletcher; Suzanne W. Fletcher; Grant S. Fletcher. |
250 | _a5th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _c2014. |
||
300 |
_a253p. : _bcol. ill. ; _c26cm |
||
504 | _aIncludes bibliographical references (p. 249-250) and index. | ||
505 | 0 | _aFrequency -- Abnormality -- Risk : basic principles -- Risk : exposure to disease -- Risk : disease to exposure -- Prognosis -- Diagnosis -- Treatment -- Prevention -- Chance -- Cause -- Summarizing the evidence -- Knowledge management. | |
600 | _xEpidemiologic Methods. | ||
650 | 1 | 2 | _aEpidemiologic Methods. |
700 | 1 | _aFletcher, Suzanne W. | |
700 | 1 | _aFletcher, Grant S. | |
942 |
_2lcc _cBK |