000 | 01517cam a22002894a 4500 | ||
---|---|---|---|
999 |
_c24955 _d24955 |
||
001 | 741939 | ||
003 | UDS | ||
005 | 20191213023403.0 | ||
008 | 990504s2000 njua b 001 0 eng | ||
010 | _a 99032928 | ||
020 | _a0130816264 | ||
040 |
_aDLC _cDLC _dUDS _bENG |
||
050 | 0 | 0 |
_aQH430 _b.K41 |
100 | 1 | _aKlug, William S. | |
245 | 1 | 0 |
_aConcepts of genetics / _cWilliam S. Klug, Michael R. Cummings ; with contributions by Elliott S. Goldstein ... [et. al]. |
250 | _aSixth | ||
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c2000. |
||
300 |
_axxviii, 816 p. : _bcol. ill. ; _c29 cm. + _e1 computer laser optical disc (4 3/4) |
||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements for accompanying disk: Macintosh: Power PC. system 7.0 or above, 10 MB RAM, 4X CD-ROM drive, Internet browser 4.0 or above with Flash plugin (included on CD-ROM), 256-Color monitor with 640x480 pixel resolution; Windows: Pentium processor, Windows 95/98/N.T. 4.0x, 10 MB RAM, 4X CD-ROM drive, Internet browser 4.0 or above with Flash plug-in (included on CD-ROM), 256-Color monitor with 640x480 pixel resolution. | ||
600 | _2Natural History (Biology) | ||
650 | 0 | _aGenetics. | |
700 | 1 | _aCummings, Michael R. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |