000 | 01519pam a2200265 a 4500 | ||
---|---|---|---|
999 |
_c27041 _d27041 |
||
003 | UDS | ||
005 | 20230202031007.0 | ||
008 | 911017s1992 maua b 000 0 eng c | ||
020 | _a9780910133388, 0910133387 | ||
040 |
_aLC _cLC _dLC _bENG _eRDA |
||
050 | 1 | 0 |
_aQC91 _b.L11 |
100 | 1 | _aLaposata, Michael. | |
245 | 1 | 0 |
_aSI unit conversion guide / _cMichael Laposata. |
260 |
_aBoston, Mass. : _bNEJM Books, _c1992. |
||
300 |
_av, 109 p. : _bill. ; _c16 cm. |
||
500 | _aAt head of title: New England journal of medicine. | ||
504 | _aIncludes bibliographical references (p. 109). | ||
505 | _a44.00 medicine: general Conversion tables Empirische wetenschappen (algemeen) Geneeskunde Handbooks and manuals International Bureau of Weights and Measures Measurement Medizin Metric System Metric system Metric system Conversion tables Metric system Handbooks, manuals, etc Metriek stelsel SI-Einheiten SI-eenheden Sciences (General) Système métrique Système métrique Guides, manuels, etc Système métrique Tables de conversion Tables Tables (Data) Tables (Données) Tables (Systematic lists) Tables (form) eenheden geneeskunde graphics medicine meting tabellen tables tables (documents) units | ||
650 | 0 |
_aMetric system _vHandbooks, manuals, etc. |
|
650 | 0 |
_aMetric system _xConversion tables. |
|
650 | 2 |
_aInternational System of Units _xtables |
|
730 | 0 | _aNew England journal of medicine. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |