000 | 01759cam a22003494a 4500 | ||
---|---|---|---|
001 | 13333392 | ||
003 | UDS | ||
005 | 20161228021558.0 | ||
008 | 030904s2005 iaua b 001 0 eng | ||
010 | _a 2003019720 | ||
020 | _a0072441704 | ||
040 |
_aDLC _cDLC _dUDS _bENG |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP141 _b.W31 |
100 | 1 | _aWilliams, Melvin H. | |
245 | 1 | 0 |
_aNutrition for health, fitness, & sport / _cMelvin H. Williams. |
246 | 3 | _aNutrition for health, fitness, and sport | |
250 | _a7th ed. | ||
260 |
_aDubuque, IA : _bMcGraw-Hill, _cc2005. |
||
300 |
_axiv, 544 p. : _bcol. ill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to nutrition for health, fitness, and sports performance -- Healthful nutrition for fitness and sport -- Human energy -- Carbohydrates: the main energy food -- Fat: an important energy source during exercise -- Protein: the tissue builder -- Vitamins: the organic regulators -- Minerals: the inorganic regulators -- Water, electrolytes, and temperature regulation -- Body weight and composition for health and sport -- Weight maintenance and loss through proper nutrition and exercise -- Weight gaining through proper nutrition and exercise. | |
600 | _2Physiology | ||
650 | 0 | _aNutrition. | |
650 | 0 | _aPhysical fitness. | |
650 | 0 |
_aSports _xPhysiological aspects. |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh051/2003019720.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip048/2003019720.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c3014 _d3014 |