000 | 01320cam a2200421 a 4500 | ||
---|---|---|---|
001 | 3956284 | ||
003 | UDS | ||
005 | 20161229043058.0 | ||
008 | 910308s1989 nyua||| b||| 001 0 eng d | ||
010 | _a 83645438 | ||
020 | _a0881674745 | ||
035 | _a(OCoLC)21198969 | ||
035 | _a(OCoLC)ocm21198969 | ||
035 | _a(CStRLIN)NYCM91-B1540 | ||
035 | _a(NNC)3956284 | ||
040 |
_aLC _cLC _dUDS _bENG |
||
050 |
_aQP801.P68 _bP11 |
||
100 | 1 |
_aPace-Asciak, C. _q(Cecil) |
|
245 | 1 | 0 |
_aMass spectra of prostaglandins and related products / _cCecil Robert Pace-Asciak. |
260 |
_aNew York : _bRaven Press, _cc1989. |
||
300 |
_axviii, 565 p. : _bill. ; _c29 cm. |
||
490 | 1 |
_aAdvances in prostaglandin, thromboxane, and leukotriene research ; _vv. 18 |
|
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references (p. 524-544). | ||
600 | _2Physiology | ||
650 | 2 | _aFatty Acids, Unsaturated. | |
650 | 2 | _aLeukotrienes. | |
650 | 2 | _aProstaglandins. | |
650 | 2 | _aMass Spectrometry. | |
650 | 2 | _aThromboxanes. | |
650 | 0 | _aUnsaturated fatty acids. | |
650 | 0 | _aLeukotrienes. | |
650 | 0 | _aProstaglandins. | |
650 | 0 | _aSpectrum analysis. | |
830 | 0 |
_aAdvances in prostaglandin, thromboxane, and leukotriene research ; _vv. 18. |
|
942 |
_2lcc _cBK |
||
999 |
_c3059 _d3059 |