000 | 00874nam a2200289 a 4500 | ||
---|---|---|---|
999 |
_c3382 _d3382 |
||
001 | wln96295301 | ||
003 | UDS | ||
005 | 20171107043644.0 | ||
008 | 961006s1996 enka b 001 0 eng d | ||
020 | _a0582243025 (pbk.), 9780582243026 | ||
035 | _a(WaOLN)10556953 | ||
035 | _a(OCoLC)34415160 | ||
040 |
_aLC _cLC _dUDS |
||
050 |
_aQH452.7 _bF11 |
||
100 | 1 |
_aFalconer, D. S. _q(Douglas Scott) |
|
245 | 1 | 0 |
_aIntroduction to Quantitative Genetics / _cD.S. Falconer and Trudy F.C. Mackay. |
250 | _aFourth | ||
260 |
_aEssex, England : _bPearson _cc1996. |
||
300 |
_axv, 464 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [437]-457) and index. | ||
600 | _2Natural History and Biology | ||
650 | 0 | _aQuantitative genetics. | |
650 | 0 | _aGenetics. | |
700 | 1 | _aMackay, Trudy F. C. | |
942 |
_2lcc _cBK |