000 | 03684cam a2200397Ia 4500 | ||
---|---|---|---|
001 | UDS | ||
003 | UDS | ||
005 | 20170206095421.0 | ||
008 | 070129s2006 dcua b 000 0 eng d | ||
020 | _a0309099803 | ||
020 | _a9780309099806 | ||
035 |
_a(OCoLC)80565091 _z(OCoLC)84541881 |
||
040 |
_aLC _cLC _dLC _bENG |
||
043 | _an-us--- | ||
050 | 4 |
_aHE193 _bP52 |
|
092 | 0 | _a388.4 T7723t | |
100 | _qMarina V. Greenhuizen, Aura Reggiani, Piet Rietveld | ||
245 | 0 | 0 | _aPolicy Analysis of Transport Network |
260 |
_aHampshire _bAshgate Publishing _c2007 |
||
300 |
_avii, 148 p. : _bill. ; _c28 cm. |
||
490 | 1 |
_aTransportation research record, _x0361-1981 ; _vno. 1971 |
|
500 | _a"A peer-reviewed publication of the Transportation Research Board." | ||
500 | _a"Many of these papers were presented at the TRB 85th Annual Meeting in January 2006"--P. vii. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aBus rapid transit in New York City : corridor evaluation and screening / Ian G. McNamara ... [et al.] -- Optimal routing design for shuttle bus service / Shai Jerby and Avishai Ceder -- Bi-level mathematical programming model for locating bus stops and optimizing frequencies / Luigi dell'Olio, Jose Luis Moura, and Angel Ibeas -- Effects of bus stop consolidation on passenger activity and transit operations / Ahmed M. El-Geneidy ... [et al.] -- Method for balancing observed boarding and alighting counts on a transit line / Shinya Kikuchi, Sharat Mangalpally, and Anuj Gupta -- Empirical analysis of transit network evolution : case study of Mississauga, Ontario, Canada, bus network / Amr Mohammed, Amer Shalaby, and Eric J. Miller -- Simulation model for estimating bus dwell time by simultaneously considering numbers of disembarking and boarding passengers / Min-Tang Li ... [et al.] -- Near-side, far-side, uphill, downhill : impact of bus stop location on bus delay / Peter G. Furth and Joseph L. SanClemente -- Minimizing transfer times in public transit network with genetic algorithm / Fabian Cevallos and Fang Zhao -- Organizational structures for brokerage of paratransit services / Anthony M. Pagano and Paul Metaxatos -- Omnilink : case study of successful flex route-capable intelligent transportation system implementation / Eric Bruun and Eric Marx -- Modeling consumer preference for global positioning system-based taxi dispatching service : case study of Taichung City, Taiwan / Kevin P. Hwang, Kitty Hsiu-Ching Wu, and Ren-Jr Jian -- Utility of paratransit modes in cities of Assam, India / M. Ali Ahmed and R.N. Datta -- Potential uses of transit smart card registration and transaction data to improve transit planning / Mariko Utsunomiya, John Attanucci, and Nigel Wilson -- Implementation of nationwide public transport smart card in the Netherlands : cost-benefit analysis / Francis Cheung -- Benefits of campus transit pass : study of students' willingness to pay for proposed mandatory transit pass program / Gene Myers ... [et al.] -- Teenage mobility in the United States : issues and opportunities for promoting public transit / Alasdair Cain. | |
650 | 0 |
_aLocal transit _vCongresses. |
|
650 | 0 |
_aBus lines _vCongresses. |
|
650 | 0 |
_aParatransit services _vCongresses. |
|
650 | 0 |
_aLocal transit _xFares _vCongresses. |
|
650 | 0 |
_aBus lines _xFares _vCongresses. |
|
650 | 0 |
_aTransportation _xFares _vCongresses. |
|
710 | 2 |
_aNational Research Council (U.S.). _bTransportation Research Board. |
|
710 | 2 |
_aNational Research Council (U.S.). _bTransportation Research Board. _bMeeting _n(85th : _d2006 : _cWashington, D.C.) |
|
830 | 0 |
_aTransportation research record ; _v1971. |
|
942 |
_2lcc _cBK |
||
999 |
_c6736 _d6736 |