| 000 | 01039cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 16216263 | ||
| 003 | UDS | ||
| 005 | 20170228065849.0 | ||
| 008 | 100504s2011 maua b 001 0 eng | ||
| 010 | _a 2010019030 | ||
| 020 | _a9780137002696 (alk. paper) | ||
| 020 | _a0137002696 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _bEnglish |
||
| 050 | 0 | 0 |
_aHD47.4 _b.C51 |
| 082 | 0 | 0 |
_a658.15/54 _222 |
| 100 | _q/Anthony E. Boardman...[et al] | ||
| 245 | 0 | 0 |
_aCost-benefit analysis : _bconcepts and practice / _cAnthony E. Boardman ... [et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _cc2011. |
||
| 300 |
_axvii, 541 pages _bill. ; _c24 cm. |
||
| 490 | 0 | _aThe Pearson series in economics | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 600 | _2Management | ||
| 650 | 0 | _aCost effectiveness. | |
| 700 | 1 | _aBoardman, Anthony E. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c10273 _d10273 |
||