| 000 | 00639cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 4246940 | ||
| 003 | 357129 | ||
| 005 | 20170315050029.0 | ||
| 008 | 840210s1982 | ||
| 010 | _a | ||
| 020 | _a9221013901 | ||
| 040 |
_cLC _beng |
||
| 050 | 0 | 0 |
_aDT545.9.A24 _bA51 |
| 245 | 0 | 0 |
_aAbidjan / _cHeather Joshi, Harold Lubell and Jean Mouly _bUrban development and employment in the Ivory Coast |
| 260 |
_aGeneva _bInternational Labour Office _c[1976 |
||
| 300 |
_axii, 115 p. : _bill. map _c30 cm. |
||
| 600 | _2DT | ||
| 651 | 0 | _aAbidjan (CĂ´te d'Ivoire) | |
| 700 | 1 | _aChegaray, Sophie. | |
| 730 | _aFraternité-Matin. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c12513 _d12513 |
||