| 000 | 01075cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 3577029 | ||
| 003 | UDS | ||
| 005 | 20170512041224.0 | ||
| 008 | 990713s2000 njua b 001 0 eng | ||
| 010 | _a 99039266 | ||
| 020 | _a0130223298 (alk. paper) | ||
| 020 | _a0130225746 (pbk. : alk. paper) | ||
| 040 |
_aLC _cLC _dUDS _bENG |
||
| 050 | 0 | 0 |
_aQA276.12 _b.M11 |
| 100 | 1 | _aMcClave, James T. | |
| 245 | 1 | 0 |
_aStatistics / _cJames T. McClave, Terry Sincich. |
| 250 | _aEighth | ||
| 260 |
_aUpper Saddler River, N.J. : _bPrentice Hall, _cc2000. |
||
| 300 |
_axxiii, 848 p. : _bill. (some col.) ; _c27 cm. + _e1 computer disk (3 1/2 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 600 | _2Mathematics | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSincich, Terry. | |
| 906 |
_a7 cbc orignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c18135 _d18135 |
||