| 000 | 01575cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 15097980 | ||
| 003 | UDS | ||
| 005 | 20170524031600.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 071129s2009 njuab 001 0 eng | ||
| 010 | _a 2007049182 | ||
| 020 | _a9780136003762 (alk. paper) | ||
| 020 | _a0136003761 (alk. paper) | ||
| 035 | _a(OCoLC)ocn182779674 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dBTCTA _dDLC _dUDS _bENG |
||
| 050 | 0 | 0 |
_aQE26.3 _b.L81 |
| 100 | 1 | _aLutgens, Frederick K. | |
| 245 | 1 | 0 |
_aEssentials of Geology / _cFrederick K. Lutgens, Edward J. Tarbuck ; illustrated by Dennis Tasa. |
| 250 | _aTenth | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2009. |
||
| 300 |
_axvii, 509 p. : _bill. (chiefly col.), col. maps ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes Index. | ||
| 538 | _aSystem requirements: Macintosh G3, Pentium II, or Pentium III; 64-128 MB RAM; Mac OS X (10.1.5, 10.2.6, 10.3), Mac OS 9.2, Windows 98, 2000, XP; QuickTime (version 5.0.2 - 6.5.2); 800 x 600 pixels w/thousands of colors monitor resolution, CD drive, speakers, printer. | ||
| 600 | _2Geology | ||
| 650 | 0 |
_aGeology _vTextbooks. |
|
| 700 | 1 | _aTarbuck, Edward J. | |
| 856 | 4 | 1 |
_3Table of Contents Only _uhttp://www.loc.gov/catdir/toc/ecip086/2007049182.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c19552 _d19552 |
||