| 000 | 00420nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | UDS | ||
| 005 | 20161213035732.0 | ||
| 008 | 161213b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-471-25551-3 | ||
| 040 |
_aLC _bEnglish _cLC |
||
| 050 | _aT 58.8 B 51 | ||
| 082 | _aT 58.8 B 52 | ||
| 100 | _qGeorge Box Norman R.Draper | ||
| 245 | _aEvolutionary Operation A Statistical Method for Process Improvement | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2001 _d2001 |
||