| 000 | 01802cam a22003858i 4500 | ||
|---|---|---|---|
| 999 |
_c24112 _d24112 |
||
| 001 | 18391718 | ||
| 003 | UDS | ||
| 005 | 20180730091847.0 | ||
| 008 | 141128s2015 enk b 001 0 eng | ||
| 010 | _a 2014046558 | ||
| 020 | _a9781845936839 (hardback : alk. paper) | ||
| 020 | _a9781845936914 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101647383 | ||
| 040 |
_aLC _cLC _bEnglish _dLC _eLC |
||
| 050 | 0 | 0 |
_aSF780.9 _bS21 |
| 100 | 1 |
_aSergeant, Evan, _q Perkins, Nigel |
|
| 245 | 1 | 0 |
_aEpidemiology for field veterinarians : _ban introduction _c/ Evan Sergeant, Nigel Perkins. |
| 263 | _a1507 | ||
| 264 | 1 |
_aWallingford, Oxfordshire _aBoston, MA _bCABI _c2015 |
|
| 300 | _aviii,311pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is epidemiology? -- The epidemiological approach -- Investigating disease outbreaks -- Causality -- Patterns of disease -- Measuring disease frequency -- Diagnosis and screening -- Sampling populations -- Data collection and management -- Exploratory data analysis -- Introduction to statistical principles -- Animal health surveillance -- Regional animal health programs -- Introduction to risk analysis -- Spatial epidemiology. | |
| 650 | 0 | _aVeterinary epidemiology. | |
| 650 | 1 | 2 |
_aEpidemiologic Methods _xveterinary. |
| 700 | 1 |
_aPerkins, Nigel, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||