| 000 | 01865cam a2200361 a 4500 | ||
|---|---|---|---|
| 999 |
_c26569 _d26569 |
||
| 001 | 17200216 | ||
| 003 | UDS | ||
| 005 | 20220429091125.0 | ||
| 008 | 120301s2012 flua b 001 0 eng | ||
| 010 | _a 2012008918 | ||
| 020 | _a9780750305730 | ||
| 035 | _a(DNLM)101579373 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC78.7.D53 _bW21 |
| 060 | 1 | 0 | _aWN 180 |
| 245 | 0 | 0 |
_aWebb's physics of medical imaging / _ceditor by M.A. Flower |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bTaylor & Francis, _c2012. |
||
| 300 |
_axxxvi, 811 p., [16] p. of plates : _bill. (some col.) ; _c27cm |
||
| 490 | 0 | _aSeries in medical physics and biomedical engineering | |
| 500 | _aRev. ed. of: Physics of medical imaging / edited by Steve Webb. c1988. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This updated text explains the physical principles governing medical imaging. It places different techniques in context with each other to provide historical perspective and insight on future developments. It also illustrates techniques through examples of clinical imaging applications. The book covers the use of x-rays in diagnostic radiology and computed tomography in radiotherapy planning. It also discusses the tools and techniques of radioisotope, ultrasound, magnetic resonance, infrared, and optical imaging, along with the mathematics involved in image formation and processing, image interpretation, and computational requirements of imaging systems"--Provided by publisher. | ||
| 650 | 1 | 2 | _aDiagnostic Imaging. |
| 650 | 2 | 2 | _aPhysics. |
| 700 | 1 |
_aWebb, Steve, _d1948- |
|
| 700 | 1 |
_aFlower, M. A. _q(Maggie A.) |
|
| 730 | 0 | _aPhysics of medical imaging. | |
| 830 | 0 | _aSeries in medical physics and biomedical engineering. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||