| 000 | 03191cam a22004574a 4500 | ||
|---|---|---|---|
| 999 |
_c26601 _d26601 |
||
| 001 | 16208525 | ||
| 003 | UDS | ||
| 005 | 20220505021613.0 | ||
| 008 | 100426s2010 enka b 001 0 eng | ||
| 010 | _a 2010016391 | ||
| 015 |
_aGBB042418 _2bnb |
||
| 016 | 7 |
_a101529571 _2DNLM |
|
| 016 | 7 |
_a015515610 _2Uk |
|
| 020 | _a9780521757102 | ||
| 020 | _a052175710X | ||
| 035 | _a(OCoLC)ocn573196525 | ||
| 040 |
_aLC _cLC _dLC _bEng. |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC78.7.U4 _bD31 |
| 060 | 0 | 0 | _a2010 H-738 |
| 060 | 1 | 0 |
_aWN 208 _bD5367 2010 |
| 245 | 0 | 0 |
_aDiagnostic ultrasound : _bphysics and equipment / _cedited by Peter Hoskins ; Kevin Martin ; Abigail Thrush |
| 250 | _a2nd ed. | ||
| 260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_axi, 263 p. : _bill. (some col.) ; _c25cm |
||
| 490 | 1 | _aCambridge medicine | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Preface to the second edition; Preface to the first edition; 1. Introduction to B-mode imaging K. Martin; 2. Physics K. Martin and K. V. Ramnarine; 3. Transducers and beam forming K. Martin and T. A. Whittingham; 4. B-mode instrumentation K. Martin; 5. Properties, limitations and artefacts of B-mode images K. Martin; 6. B-mode measurements N. J. Dudley; 7. Principles of Doppler P. R. Hoskins; 8. Blood flow A. Thrush; 9. Spectral Doppler ultrasound A. Thrush; 10. Colour flow and tissue imaging P. R. Hoskins and A. L. Criton; 11. Quality assurance A. J. Evans and P. R. Hoskins; 12. Safety of diagnostic ultrasound F. A. Duck and A. Shaw; 13. 3D ultrasound P. R. Hoskins and T. J. MacGillivray; 14. Contrast agents C. Moran and M. Butler; 15. Elastography P. R. Hoskins; Appendices; Glossary; Index. | |
| 520 | _a"All healthcare professionals practising ultrasound in a clinical setting should receive accredited training in the principles and practice of ultrasound scanning. This new edition of Diagnostic Ultrasound: Physics and Equipment provides a comprehensive introduction to the physics, technology and safety of ultrasound equipment, with high quality ultrasound images and diagrams throughout. It covers all aspects of the field at a level intended to meet the requirements of UK sonography courses. New to this edition: Updated descriptions of ultrasound technology, quality assurance and safety. Additional chapters dedicated to 3D ultrasound, contrast agents and elastography. New glossary containing definitions of over 500 terms. The editors and contributing authors are all authorities in their areas, with contributions to the scientific and professional development of ultrasound at national and international level"--Provided by publisher. | ||
| 650 | 0 | _aDiagnostic ultrasonic imaging. | |
| 650 | 1 | 2 |
_aUltrasonography _xmethods. |
| 650 | 2 | 2 | _aPhysical Phenomena. |
| 650 | 2 | 2 |
_aUltrasonography _xinstrumentation. |
| 700 | 1 |
_aHoskins, P. R. _q(Peter R.) |
|
| 700 | 1 | _aMartin, Kevin, | |
| 700 | 1 | _aThrush, Abigail. | |
| 830 | 0 | _aCambridge medicine. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||