| 000 | 01899cmm a22003494a 4500 | ||
|---|---|---|---|
| 999 |
_c26936 _d26936 |
||
| 001 | 11804887 | ||
| 003 | UDS | ||
| 005 | 20230130100425.0 | ||
| 007 | co|||| | ||
| 008 | 991007s1999 ilu m eng | ||
| 010 | _a 99483863 | ||
| 020 | _a0130203904 (user's guide), 9780130204011 | ||
| 020 | _a0130204013 (applications guide) | ||
| 020 | _a0130217115 (interactive graphics manual) | ||
| 040 |
_aLC _cLC _bENG _dUDS |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHA32 _bS61 |
| 130 | 0 | _aSPSS (Computer file) | |
| 245 | 1 | 0 | _aSPSS base 9.0: application guide |
| 256 | _aComputer data and program. | ||
| 260 |
_aChicago : _bSPSS, _c1999. |
||
| 300 |
_a1 computer optical disc ; _c4 3/4 in. + _e1 user's guide + 1 applications guide + 1 interactive graphics manual. |
||
| 500 | _aTitle from disc label. | ||
| 505 | 2 | _aSPSS base -- SPSS regression models -- SPSS advanced models -- SPSS tables -- SPSS trends -- SPSS categories -- SPSS conjoint -- SPSS exact tests -- SPSS missing value analysis -- SmartViewer. | |
| 520 | _aStatistical data analysis program. Provides high-resolution graphics for various analytical and presentation charts, spreadsheet-like data editor, and statistical procedures such as T-tests, analysis of variance, correlation, and multiple regression. Includes evaluation versions of other SPSS programs. | ||
| 538 | _aSystem requirements: 90MHz Pentium PC; 16MB RAM; Windows 95, Windows 98, or Windows NT 4.0; SVGA graphics adaptor capable of 800 x 600 resolution; 72MB free hard disk space for base system (additional 80MB required to run SPSS (swap file space for temporary files)); CD-ROM drive. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods _vSoftware. |
|
| 710 | 2 | _aSPSS Inc. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencompf |
||
| 942 |
_2lcc _cBK |
||