| 000 | 02852cam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c27486 _d27486 |
||
| 001 | 21131141 | ||
| 003 | UDS | ||
| 005 | 20230310081351.0 | ||
| 008 | 190813s2020 ohu 001 0 eng d | ||
| 010 | _a 2019948095 | ||
| 015 |
_aGBC011599 _2bnb |
||
| 016 | 7 |
_a019688928 _2Uk |
|
| 020 | _a9780357130797 | ||
| 020 | _a0357130790 | ||
| 035 | _a(OCoLC)on1140148641 | ||
| 040 |
_aLC _bEng. _cLC _dLC |
||
| 042 | _alccopycat | ||
| 050 |
_aHG173 _b.M11 |
||
| 100 | 1 | _aMadura, Jeff, | |
| 245 | 1 | 0 |
_aFinancial markets and institutions / _cJeff Madura |
| 250 | _a13th ed. | ||
| 264 | 1 |
_aMason : _bSouth-Western, _c2020. |
|
| 300 |
_axxviii, 717p. : _bill. ; _c25cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart 1. Overview of the financial environment : 1. Role of financial markets and institutions ; 2. Determination of interest rates ; 3. Structure of interest rates -- Part 2. The Fed and monetary policy : 4. Functions of the Fed ; 5. Monetary policy -- Part 3: Debt security markets : 6. Money markets ; 7. Bond markets ; 8. Bond valuation and risk ; 9. Mortgage markets -- Part 4. Equity markets : 10. Stock offerings and investor monitoring ; 11. Stock valuation and risk ; 12. Market microstructure and strategies -- Part 5. Derivative security markets : 13. Financial futures markets ; 14. Options markets ; 15. Swap markets ; 16. Foreign exchange derivative markets -- Part 6. Commercial banking : 17. Commercial bank operations ; 18. Bank regulation ; 19. Bank management ; 20. Bank performance -- Part 7. Nonbank Operations : 21. Thrift operations ; 22. Finance company operations ; 23. Mutual fund operations ; 24. Securities operations ; 25. Insurance operations ; 26. Pension fund operations. | |
| 520 | _a"This book demonstrates how today's financial institutions are integrated within financial markets. It explores the functions of the Federal Reserve System and its recent changes, major debt and equity security markets, and derivative security markets. The expanded coverage now discusses stock valuation, market microstructure strategies, and liquidity in today's financial markets. In addition, its new content introduces popular sources of funding, such as crowdfunding and students may study the management, performance, and regulatory environment of each type of financial institution" -- Publisher's website. | ||
| 600 |
_2Social science _xFinance |
||
| 650 | 0 | _aFinancial institutions. | |
| 650 | 7 |
_aFinancial institutions. _2fast _0(OCoLC)fst00924636 |
|
| 906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||